| Flow Cytometry Test Information | ||
| DNA Ploidy #2331 | ||
| Sample: | Paraffin-embedded tissue (breast, colon, etc.) |
|
| Analytic time: | 4 days after receipt in laboratory |
|
| Reported as: | Ploidy pattern, %S-Phase, DNA index. Reference
range and pathology interpretation is included. |
|
| CPT: | 88182-tc |
|
| Cost: | Please call for current prices |
|
| Return to the Flow Cytometry Page | ||
| Leukemia/Lymphoma Panel #2235 | ||
| Sample: | 10 ml sodium heparin whole blood with 2 unstained fresh
smears 2 ml sodium heparin bone marrow with 2 unstained fresh smears Lymph node or fresh tissue submitted in transport media (provided) FNA aspirates submitted in transport media (provided) Sodium heparin anticoagulated body fluids |
|
| Antibodies as Indicated | T Cells: CD1a, CD2, CD3, CD4, CD5, CD7, CD8, CD43 B Cells: CD19, CD20, CD22, CD23, CD24, HLA-DR, Kappa, Lambda Diagnostic Markers: CD23 / FMC-7, CD10, CD5, CD103 Plasma Cells: CD38, CD138, CD45 Natural Killer Cells: CD56+CD16, CD57 Non-lymphoid cells: CD10, CD11b, CD11c, CD13, CD14, CD15, CD25, CD33, CD34, CD41, CD61, CD71, MPO, Gly.A., TdT |
|
| Requirements: | Must receive sample within 48 hours. Store and ship at Room Temperature. |
|
| Analytic time: | 48 hours after receipt in the laboratory |
|
| Reported as: | Percent positive, histograms, and pathologist interpretation |
|
| CPT: | 88182-tc X 12 |
|
| Cost: | Please call for current prices |
|
| Return to the Flow Cytometry Page | ||
| TdT by Flow #2427 | ||
| Antibody Option: | TdT, additional antibodies are added after pathologist review |
|
| Sample: | 10 ml sodium heparin whole blood with 2 unstained fresh
smears 2 ml sodium heparin bone marrow with 2 unstained fresh smears Lymph node or fresh tissue submitted in transport media (provided) FNA aspirates submitted in transport media (provided) Sodium heparin anticoagulated body fluids |
|
| Requirements: | Must receive sample within 48 hours. Store and ship at Room Temperature. |
|
| Analytic time: | 48 hours after receipt in the laboratory |
|
| Reported as: | Percent positive, histograms, and pathologist interpretation |
|
| CPT: | 88180-tc X 3 |
|
| Cost: | Please call for current prices |
|
| Return to the Flow Cytometry Page | ||
| BLAST Enumeration #2591 | ||
| Sample: | 10 ml sodium heparin whole blood with 2 unstained fresh
smears 2 ml sodium heparin bone marrow with 2 unstained fresh smears Lymph node or fresh tissue submitted in transport media (provided) FNA aspirates submitted in transport media (provided) Sodium heparin anticoagulated body fluids |
|
| Antibodies as Indicated | T Cells: CD1a, CD2, CD3, CD4, CD5, CD7, CD8, CD43 B Cells: CD19, CD20, CD22, CD23, CD24, HLA-DR, Kappa, Lambda Diagnostic Markers: CD23 / FMC-7, CD10, CD5, CD103 Plasma Cells: CD38, CD138, CD45 Natural Killer Cells: CD56+CD16, CD57 Non-lymphoid cells: CD10, CD11b, CD11c, CD13, CD14, CD15, CD25, CD33, CD34, CD41, CD61, CD71, MPO, Gly.A., TdT |
|
| Requirements: | Must receive sample within 48 hours. Store and ship at Room Temperature |
|
| Analytic time: | 48 hours after receipt in the laboratory |
|
| Reported as: | Percent positive, histograms, and pathologist interpretation |
|
| CPT: | 88182-tc X 6 |
|
| Cost: | Please call for current prices |
|
| Return to the Flow Cytometry Page | ||
| Home | Return to the Flow Cytometry Page | Contact HPA | ||
| This page was last modified December 03, 2004 Copyright © 1997-2000 Hospital Pathology Associates, P.A. |
||